Microwave Beacons | 2.3 to 10GHz beacons are GPS Locked | ||
GB3SCS | 2320.905MHz | Bell Hill IO80UU59 | Sends Q65-60D + carrier |
GB3SCF | 3400.9050000 MHz | Bell Hill IO80UU59 | Sends JT65C + carrier
|
GB3SCC | 5760.9050068MHz | Bell Hill IO80UU59 | Send JT4G and carrier |
GB3SCX | 10368.90500685MHz | Bell Hill IO80UU59 | Sends JT4G and carrier |
GB3SCK | 24048.905MHz | Bell Hill IO80UU59 | Sends JT4G, single CW ident and extended period of carrier |
GB3SCQ | 47088.905MHz | Bell Hill IO80UU59 | 5MHz OCXO Ref Video of reception at Cheesfoot Head, 75km |
G4JNT/P | 70.031MHz | Bell Hill IO80UU59 | PSK31 Telemetry |
Please Log Reception Reports on Beaconspot.eu
View Pictures of the Site | RAL Presentation (PowerPoint - 8Meg) |
Full Version of the September 2006 RadCom article (RSGB Members only) |
Support! Donate via PayPal |
Links to Microwave sites |
Copyright 2005 - 2008 SCRBG. No part of this website may be reproduced without written permission of SCRBG. Updated: 2009/10/21